Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Financial Year Major Collection (Rs.Cr) Minor Collection (Rs.Cr) Other Collection (Rs.Cr) Total DMF Collection (Rs.Cr)
2017-2018 4.451 2.189 0.010 6.651
2018 -2019 1.776 4.077 0.171 6.025
2019-2020 1.737 2.699 0.407 4.844
2020-2021 1.212 1.353 0.017 2.582
2021-2022 1.611 1.778 0.436 3.826
2022-2023 1.472 1.807 0.434 3.715
2023-2024 1.872 2.433 0.584 4.891
2024-2025 2.420 4.154 0.719 7.293
2025-2026 (upto June) 0.15 0.33 0.17 0.65
Total 16.981 21.66 2.968 41.627
DMFT Fund
Total Project Status